|
STATEMENT as of 2001-06-19 |
Assets
| 1000 | Bank No. 150 | 32255.27 | ||||
| 1050 | Bank No. 210 | 15077.33 | ||||
| 1100 | Accounts Receivable | 36598.94 | ||||
| 1500 | Office equipment | 23644.75 | ||||
| 1530 | Office furniture | 12400.00 | ||||
| 1600 | Mini Van | 14594.50 | ||||
| 1910 | TPS | -5001.90 | ||||
| 1920 | TVQ | -5734.35 |
| Total Assets | 123834.54 | 123834.54 |
Liabilities
| 2100 | Accounts Payable | 5489.98 |
| Total Liabilities | 5489.98 | 5489.98 |
Capital or Surplus
| Total Equity | 118344.56 |
Click on this link to view the Trial Balance
Click on this link to view the Revenue and Expenses
Made with TeemWork.com on 2001-06-19 at 13:46